534registered players 24currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 901-920.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1116 Eggyra Eggyra 24 633 Medium Formless Ghost (Lv 2) 10,750 11,000 No
1115 MVP! Eddga Eddga 65 152,000 Large Brute Fire (Lv 1) 1,251,250 643,500 No
1114 Dustiness Dustiness 21 1,044 Small Insect Wind (Lv 2) 10,900 7,000 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 200 150 No
1112 MVP! Drake Drake 70 326,666 Medium Undead Undead (Lv 1) 1,430,000 1,144,000 No
1111 Drainliar Drainliar 24 1,162 Small Brute Dark (Lv 2) 21,550 8,800 No
1110 Dokebi Dokebi 33 2,697 Small Demon Dark (Lv 1) 44,450 22,750 No
1109 Deviruchi Deviruchi 46 6,666 Small Demon Dark (Lv 1) 133,100 63,900 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 499,400 360,350 No
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 1,000 800 No
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 21,350 13,300 No
1105 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 6,750 4,250 No
1104 Coco Coco 17 817 Small Brute Earth (Lv 1) 6,000 3,900 No
1103 Caramel Caramel 23 1,424 Small Brute Earth (Lv 1) 13,200 8,100 No
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 125,150 51,700 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 135,300 74,000 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 19,400 9,400 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 89,850 42,450 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 1,400,000 1,100,000 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 250 200 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Loading...