535registered players 24currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 861-880.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 17,850 11,300 No
1157 MVP! Pharaoh Pharaoh 93 445,997 Large Demi-Human Dark (Lv 3) 5,749,500 2,094,950 No
1156 Petite Petite 45 5,747 Medium Dragon Wind (Lv 1) 87,900 53,750 No
1155 Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 83,850 51,700 No
1154 Pasana Pasana 61 8,289 Medium Demi-Human Fire (Lv 2) 204,350 106,750 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 9,800 6,000 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 15,750 9,700 No
1151 Myst Myst 38 3,745 Large Formless Poison (Lv 1) 69,550 34,400 No
1150 MVP! Moonlight Flower Moonlight Flower 67 120,000 Medium Demon Fire (Lv 3) 1,375,000 715,000 No
1149 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 137,500 68,950 No
1148 Medusa Medusa 79 16,408 Medium Demon Neutral (Lv 2) 343,800 234,850 No
1147 MVP! Maya Maya 81 169,000 Large Insect Earth (Lv 4) 2,145,000 893,750 No
1146 Matyr Matyr 31 2,585 Medium Brute Dark (Lv 1) 48,350 20,350 No
1145 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 6,700 4,300 No
1144 Marse Marse 31 5,034 Small Fish Water (Lv 2) 29,300 18,500 No
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 53,900 63,800 No
1142 Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 23,050 14,200 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 10,900 7,000 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 61,900 37,600 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 19,650 12,400 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Loading...