386registered players 1currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 5561-5600.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
20349 Costume Flying Galapago Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20348 Costume Sunday Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20347 Costume Poring Pirate Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20346 Costume Drooping Permeter Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20345 Costume Seagod Protector Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20344 Costume: Happy Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20342 Costume Loose Wave Twin Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20341 Costume Bouncing Hair Black Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20340 Costume Straight Pony Black Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20339 Costume Flower Summer Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20338 Costume Colorful Dancing Octopus Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20335 Costume Watery Eyes Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20334 Costume Joystick Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20333 Costume Family Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20332 Costume Pure White Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20331 Costume Desert Prince Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20330 Costume Sombrero Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20329 Costume Very Cute Doll Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20328 Costume Mackerel Pike Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20327 Costume Marine Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20326 Costume Sailor Collar Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20325 Costume Little Aquarium Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20324 Costume Pigeon Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20323 Costume Sparkling Sound Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20322 Costume Seal Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20321 Costume Pterios Fins Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20320 Costume Red Bandana Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20319 Costume Crimson Booster Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20318 Costume Charleston Antenna Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20317 Costume Nekomimi Cyber Headphone Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20316 Costume Seraph Wing Helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20315 Costume Analyze Eye Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20314 Costume New Wave Sunglasses Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20313 Costume CD in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20312 Costume Baron's Evil Eye Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20311 Costume Magical Booster Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20307 Costume Beginner Cap Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20305 Costume Nettie Heart Bubble Gum Armor None Costume Low Headgear 20 10 0 0 0 0 0 0 No No No
20304 Costume Raccoon Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20303 Costume Mandragora Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Loading...