385registered players 2currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 5281-5320.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
20846 Temporal Manteau Armor None Garment 20 10 40 0 0 38 0 1 Yes No No
20845 Malach's Skin Armor None Garment 20 10 60 0 0 15 0 1 Yes No No
20844 Candy Pouch Bag (Magic) Armor None Garment 0 0 20 0 0 30 0 1 Yes No No
20843 Candy Pouch Bag (Range) Armor None Garment 0 0 20 0 0 30 0 1 Yes No No
20842 Candy Pouch Bag (Physical) Armor None Garment 0 0 20 0 0 30 0 1 Yes No No
20841 Golden Angel Wing Armor None Garment 0 0 1 0 0 20 0 1 Yes No No
20840 Illusion Ancient Cape Armor None Garment 0 0 60 0 0 18 0 1 Yes No No
20838 Illusion Muffler Armor None Garment 20 10 40 0 0 8 0 1 Yes No No
20837 Skin of Gwiber Armor None Garment 20 10 60 0 0 15 0 1 Yes No No
20836 Skin of Lindwyrm Armor None Garment 1,000 500 60 0 0 15 0 1 Yes No No
20835 [Katsuya] Fallen Angel Wings Armor None Garment 0 0 20 0 0 18 0 1 Yes No No
20834 Drifter's Cape Armor None Garment 0 0 40 0 0 0 0 0 Yes No No
20831 Adventurer's Spirit Armor None Garment 1,000 500 40 0 0 40 0 1 Yes No No
20830 Wings of Seraph Armor None Garment 0 0 20 0 0 18 0 1 Yes No No
20828 Mirage Manteau Armor None Garment 0 0 60 0 0 15 0 1 Yes No No
20827 Diva Manteau Armor None Garment 0 0 60 0 0 15 0 1 Yes No No
20826 Angel Feather Armor None Garment 0 0 20 0 0 18 0 1 Yes No No
20825 Awakened Eden Group Manteau III Armor None Garment 0 0 0 0 0 30 0 0 Yes No No
20824 Awakened Eden Group Manteau II Armor None Garment 0 0 0 0 0 25 0 0 Yes No No
20823 Awakened Eden Group Manteau I Armor None Garment 0 0 0 0 0 20 0 0 Yes No No
20822 Mine Worker's Backpack Armor None Garment 0 0 60 0 0 16 0 0 Yes No No
20821 Golden Scarf Armor None Garment 0 0 50 0 0 12 0 0 Yes No No
20820 Elemental Cape Armor None Garment 0 0 50 0 0 12 0 0 Yes No No
20819 Oxygen Bottle Armor None Garment 0 0 50 0 0 0 0 1 Yes No No
20817 [Katsua]Adventurer's Backpack Armor None Garment 0 0 20 0 0 20 0 1 Yes No No
20816 Yoichi's Shawl Armor None Garment 0 0 30 0 0 18 0 1 Yes No No
20815 Seraphim Robe Armor None Garment 0 0 30 0 0 18 0 1 Yes No No
20814 Wakwak Manteau Armor None Garment 20 10 40 0 0 40 0 1 Yes No No
20813 Cloak of Survival Armor None Garment 1,000 500 55 0 0 10 0 1 Yes No No
20811 Hiding Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20809 Improve Concentration Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20808 Sight Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20807 Endure Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20806 Magnum Break Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20805 Increase Agility Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20804 Greed Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20803 Heal Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20802 Teleport Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
20801 Enhanced Time Keeper Manteau Armor None Garment 0 0 0 0 0 13 0 0 Yes No No
20800 Enforcer Cape Armor None Garment 20 10 30 0 0 18 0 1 Yes No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Loading...