386registered players 1currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 4521-4560.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
6463 Sin Sun Jeonsul Etc None None 0 0 0 0 0 0 0 0 No No No
6464 Hate Crate Etc None None 0 0 0 0 0 0 0 0 No No No
6465 Guard Coin Etc None None 0 0 1 0 0 0 0 0 No No No
6466 Clean Water Etc None None 20 10 1 0 0 0 0 0 No No No
6467 Perfume Etc None None 20 10 1 0 0 0 0 0 No No No
6468 Thai Perfume Etc None None 20 10 1 0 0 0 0 0 No No No
6469 Warrior's Will Etc None None 1,000 500 1 0 0 0 0 0 No No No
6470 Blood Thirst Etc None None 1,200 600 1 0 0 0 0 0 No No No
6471 Chills Of Death Etc None None 1,600 800 1 0 0 0 0 0 No No No
6472 Holy Mom Blaze Etc None None 0 0 0 0 0 0 0 0 No No No
6473 Amatsu Orb01 Etc None None 0 0 0 0 0 0 0 0 No No No
6474 Amatsu Orb02 Etc None None 0 0 0 0 0 0 0 0 No No No
6475 Amatsu Orb03 Etc None None 0 0 0 0 0 0 0 0 No No No
6476 Amatsu Orb04 Etc None None 0 0 0 0 0 0 0 0 No No No
6477 Amatsu Orb05 Etc None None 0 0 0 0 0 0 0 0 No No No
6478 Amatsu Orb06 Etc None None 0 0 0 0 0 0 0 0 No No No
6479 Amatsu Orb07 Etc None None 0 0 0 0 0 0 0 0 No No No
6480 Poring Coin Etc None None 0 0 0 0 0 0 0 0 No No No
6481 Holy Rock Piece Etc None None 0 0 0 0 0 0 0 0 No No No
6482 Ancient City Key Etc None None 0 0 0 0 0 0 0 0 No No No
6483 Dream Scroll Etc None None 0 0 0 0 0 0 0 0 No No No
6484 Enchant Book Etc None None 0 0 1 0 0 0 0 0 No No No
6485 Blue 2 Card Etc None None 0 0 1 0 0 0 0 0 No No No
6486 Blue 0 Card Etc None None 0 0 1 0 0 0 0 0 No No No
6487 Blue 1 Card Etc None None 0 0 1 0 0 0 0 0 No No No
6488 Thanks Invest Ticket Etc None None 0 0 1 0 0 0 0 0 No No No
6489 Cats Invest Certificate Etc None None 0 0 1 0 0 0 0 0 No No No
6490 Magic Clay Fragment Etc None None 0 0 1 0 0 0 0 0 No No No
6491 Magic Clay Etc None None 0 0 1 0 0 0 0 0 No No No
6492 Magic Clay Lump Etc None None 0 0 1 0 0 0 0 0 No No No
6493 Makibishi Etc None None 30 15 0.1 0 0 0 0 0 No No No
6494 Kafra Coin Etc None None 0 0 0 0 0 0 0 0 No No No
6495 Eden Merit Badge Etc None None 0 0 0 0 0 0 0 0 No No No
6496 Tikbalang's Thick Spine Etc None None 300 150 1 0 0 0 0 0 No No No
6497 Lesser Agimat Etc None None 20 10 5 0 0 0 0 0 No No No
6498 Jejellopy Etc None None 200 100 1 0 0 0 0 0 No No No
6499 Ancient Grudge Etc None None 500 250 1 0 0 0 0 0 No No No
6500 Sharpened Bamboo Etc None None 0 0 0 0 0 0 0 0 No No No
6501 Salt Bag Etc None None 0 0 0 0 0 0 0 0 No No No
6502 The Cross Etc None None 0 0 0 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Loading...