526registered players 22currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Viewing Item

#998: Iron

Item ID 998 For Sale No
Identifier Iron Credit Price Not For Sale
Name Iron Type Etc
NPC Buy 100 Weight 5
NPC Sell 50 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None

Iron Dropped By

Monster ID Monster Name Iron Drop Chance Can be stealed Monster Level Monster Race Monster Element
1403 Firelock Soldier 99% Yes 47 Undead Level 2 Undead
1977 Heavy Metaling 99% Yes 73 Formless Level 1 Neutral
1613 Metaling 99% Yes 26 Formless Level 1 Neutral
1617 Old Stove 99% Yes 68 Formless Level 1 Neutral
1616 Pitman 99% Yes 43 Undead Level 2 Earth
1169 Skeleton Worker 80% Yes 30 Undead Level 1 Undead
1308 Panzer Goblin 72% Yes 59 Demi-Human Level 2 Wind
1040 Golem 70% Yes 25 Formless Level 3 Neutral
1248 Cruiser 64% Yes 35 Formless Level 3 Neutral
1280 Goblin Steamrider 60% Yes 35 Demi-Human Level 2 Wind
1212 Iron Fist 60% Yes 47 Insect Level 3 Neutral
1273 Orc Lady 60% Yes 31 Demi-Human Level 2 Earth
1122 Goblin 54% Yes 25 Demi-Human Level 1 Wind
1123 Goblin 50% Yes 24 Demi-Human Level 1 Fire
1258 Goblin Archer 50% Yes 28 Demi-Human Level 1 Poison
1124 Goblin 46% Yes 24 Demi-Human Level 1 Poison
1588 Christmas Orc 42% Yes 24 Demi-Human Level 1 Earth
1023 Orc Warrior 42% Yes 24 Demi-Human Level 1 Earth
1235 Smoking Orc 42% Yes 24 Demi-Human Level 1 Earth
1042 Steel Chonchon 40% Yes 17 Insect Level 1 Wind
1178 Zerom 38% Yes 23 Demi-Human Level 1 Fire
1125 Goblin 34% Yes 23 Demi-Human Level 1 Earth
1126 Goblin 30% Yes 22 Demi-Human Level 1 Water
1011 Chonchon 10% Yes 4 Insect Level 1 Wind
1183 Chonchon 10% Yes 4 Insect Level 1 Wind
1980 Kublin 8.1% Yes 85 Demi-Human Level 1 Earth

Loading...