Item ID | 5162 | For Sale | No |
---|---|---|---|
Identifier | Bone_Helm_ | Credit Price | Not For Sale |
Name | Bone Helm | Type | Armor |
NPC Buy | 20 | Weight | 80 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 7 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 70 |
Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Bone Helm Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1272 | Dark Lord | 0.3% | Yes | 80 | Demon | Level 4 Undead |
Loading...