526registered players 22currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Viewing Item

#512: Apple

Item ID 512 For Sale No
Identifier Apple Credit Price Not For Sale
Name Apple Type Healing
NPC Buy 15 Weight 2
NPC Sell 7 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None

Apple Dropped By

Monster ID Monster Name Apple Drop Chance Can be stealed Monster Level Monster Race Monster Element
1250 Chepet 99% Yes 42 Demi-Human Level 1 Fire
1582 Deviling 99% Yes 31 Demon Level 4 Dark
1113 Drops 99% Yes 3 Plant Level 1 Fire
1113 Drops 99% Yes 3 Plant Level 1 Fire
1816 Gourd 99% Yes 12 Formless Level 1 Neutral
1063 Lunatic 99% Yes 3 Brute Level 3 Neutral
1090 Mastering 99% Yes 2 Plant Level 1 Water
1090 Mastering 99% Yes 2 Plant Level 1 Water
1585 Mime Monkey 99% Yes 40 Plant Level 1 Water
1002 Poring 99% Yes 1 Plant Level 1 Water
1062 Santa Poring 99% Yes 3 Plant Level 1 Holy
1784 Stapo 99% Yes 23 Formless Level 2 Earth
1031 Poporing 50% Yes 14 Plant Level 1 Poison
1002 Poring 30% Yes 1 Plant Level 1 Water
1973 Poring 30% Yes 1 Plant Level 1 Water
1266 Aster 20% Yes 18 Fish Level 1 Earth
1498 Wootan Shooter 20% Yes 39 Demi-Human Level 2 Earth
1417 Zipper Bear 18% Yes 35 Brute Level 1 Dark
1062 Santa Poring 1.4% Yes 3 Plant Level 1 Holy
1031 Poporing 1% Yes 14 Plant Level 1 Poison
1096 Angeling 0.84% Yes 20 Angel Level 4 Holy

Loading...