526registered players 22currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1297 Ancient Mummy 99% Yes 64 Undead Level 2 Undead
1315 Assaulter 99% Yes 71 Demi-Human Level 2 Wind
1101 Baphomet Jr. 99% Yes 50 Demon Level 1 Dark
1188 Bongun 99% Yes 32 Undead Level 1 Undead
1188 Bongun 99% Yes 32 Undead Level 1 Undead
1300 Caterpillar 99% Yes 64 Insect Level 1 Earth
1250 Chepet 99% Yes 42 Demi-Human Level 1 Fire
1309 Gajomart 99% Yes 63 Formless Level 4 Fire
1391 Galapago 99% Yes 61 Brute Level 1 Earth
1372 Goat 99% Yes 69 Brute Level 3 Fire
1299 Goblin Leader 99% Yes 64 Demi-Human Level 1 Wind
1376 Harpy 99% Yes 70 Demon Level 3 Wind
1376 Harpy 99% Yes 70 Demon Level 3 Wind
1213 High Orc 99% Yes 52 Demi-Human Level 2 Fire
1131 Joker 99% Yes 57 Demi-Human Level 4 Wind
1041 Mummy 99% Yes 37 Undead Level 2 Undead
1718 Novus 99% Yes 43 Dragon Level 1 Neutral
1878 Shining Plant 99% Yes 1 Plant Level 1 Holy
1083 Shining Plant 99% Yes 1 Plant Level 1 Holy
1290 Skeleton General 99% Yes 73 Undead Level 1 Undead
1316 Solider 99% Yes 70 Brute Level 2 Earth
1322 Spring Rabbit 99% Yes 58 Brute Level 2 Earth
1375 The Paper 99% Yes 56 Formless Level 3 Neutral
1081 Yellow Plant 99% Yes 1 Plant Level 1 Earth
1138 Magnolia 80% Yes 26 Demon Level 1 Water
1100 Argos 50% Yes 25 Insect Level 1 Poison
1277 Greatest General 50% Yes 40 Formless Level 2 Fire
1124 Goblin 44% Yes 24 Demi-Human Level 1 Poison
1126 Goblin 44% Yes 22 Demi-Human Level 1 Water
1266 Aster 40% Yes 18 Fish Level 1 Earth
1019 Peco Peco 40% Yes 19 Brute Level 1 Fire
1001 Scorpion 40% Yes 24 Insect Level 1 Fire
1057 Yoyo 40% Yes 21 Brute Level 1 Earth
1030 Anacondaq 30% Yes 23 Brute Level 1 Poison
1234 Yoyo 26% Yes 19 Brute Level 1 Earth
1135 Kobold 20% Yes 31 Demi-Human Level 2 Fire
1134 Kobold 20% Yes 31 Demi-Human Level 2 Poison
2073 Toucan 20% Yes 70 Brute Level 2 Wind
1177 Zenorc 20% Yes 31 Demi-Human Level 1 Dark
1054 Thief Bug Male 18% Yes 19 Insect Level 1 Dark
1024 Wormtail 14% Yes 14 Plant Level 1 Earth
1403 Firelock Soldier 8% Yes 47 Undead Level 2 Undead

Loading...