Item ID | 2748 | For Sale | No |
---|---|---|---|
Identifier | Cursed_Star | Credit Price | Not For Sale |
Name | Cursed Star | Type | Armor |
NPC Buy | 20 | Weight | 20 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 84 |
Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||
Equip Upper | Upper | ||
Equippable Jobs | Archer / Hunter / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Cursed Star Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1974 | Banshee Master | 0.4% | Yes | 84 | Demon | Level 2 Dark |
Loading...