Item ID | 2718 | For Sale | No |
---|---|---|---|
Identifier | Lunatic_Brooch | Credit Price | Not For Sale |
Name | Lunatic Brooch | Type | Armor |
NPC Buy | 20 | Weight | 20 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 1 | Refineable | No |
Attack | 0 | Min Equip Level | 65 |
Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||
Equip Upper | None | ||
Equippable Jobs | Archer / Hunter / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Lunatic Brooch Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1505 | Loli Ruri | 1% | Yes | 71 | Demon | Level 4 Dark |
Loading...