Item ID | 2505 | For Sale | No |
---|---|---|---|
Identifier | Manteau | Credit Price | Not For Sale |
Name | Manteau | Type | Armor |
NPC Buy | 32,000 | Weight | 60 |
NPC Sell | 16,000 | Weapon Level | 0 |
Range | 0 | Defense | 4 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | Garment | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist / Taekwon / Star Gladiator | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Manteau Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1260 | Dark Frame | 6% | Yes | 59 | Demon | Level 3 Dark |
1504 | Dullahan | 2.6% | Yes | 62 | Undead | Level 2 Undead |
1192 | Wraith | 2% | Yes | 53 | Undead | Level 4 Undead |
Loading...