Item ID | 2231 | For Sale | No |
---|---|---|---|
Identifier | Gemmed_Sallet_ | Credit Price | Not For Sale |
Name | Gemmed Sallet | Type | Armor |
NPC Buy | 50,000 | Weight | 50 |
NPC Sell | 25,000 | Weapon Level | 0 |
Range | 0 | Defense | 4 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Gemmed Sallet Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1349 | Treasure Chest | 22.5% | Yes | 99 | Formless | Level 1 Neutral |
1583 | Tao Gunka | 0.15% | Yes | 70 | Demon | Level 3 Neutral |
Loading...