Item ID | 2224 | For Sale | No |
---|---|---|---|
Identifier | Goggle | Credit Price | Not For Sale |
Name | Goggles | Type | Armor |
NPC Buy | 20 | Weight | 30 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 5 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | Upper/Mid Headgear | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Goggles Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1145 | Martin | 3% | Yes | 18 | Brute | Level 2 Earth |
1862 | Martin | 3% | Yes | 18 | Brute | Level 2 Earth |
Loading...