Item ID | 2125 | For Sale | No |
---|---|---|---|
Identifier | Strong_Shield | Credit Price | Not For Sale |
Name | Strong Shield | Type | Armor |
NPC Buy | 20 | Weight | 250 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 4 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 75 |
Max Equip Level | None | ||
Equip Locations | Off Hand | ||
Equip Upper | Upper | ||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Strong Shield Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1268 | Bloody Knight | 12.4% | Yes | 82 | Formless | Level 4 Dark |
Loading...