Item ID | 2004 | For Sale | No |
---|---|---|---|
Identifier | Kronos | Credit Price | Not For Sale |
Name | Kronos | Type | Weapon - Two-Handed Staff |
NPC Buy | 20 | Weight | 100 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 30 | Min Equip Level | 50 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | Upper | ||
Equippable Jobs | Mage / Wizard / Sage | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Kronos Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1272 | Dark Lord | 3% | Yes | 80 | Demon | Level 4 Undead |
Loading...