Item ID | 2001 | For Sale | No |
---|---|---|---|
Identifier | Divine_Cross | Credit Price | Not For Sale |
Name | Divine Cross | Type | Weapon - Two-Handed Staff |
NPC Buy | 20 | Weight | 150 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 120 | Min Equip Level | 70 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Priest / Monk | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Divine Cross Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1941 | Treasure Chest | 1.5% | No | 99 | Formless | Level 1 Neutral |
1754 | Skeggiold | 0.75% | Yes | 81 | Angel | Level 2 Holy |
1755 | Skeggiold | 0.75% | Yes | 83 | Angel | Level 2 Holy |
Loading...