Item ID | 1765 | For Sale | No |
---|---|---|---|
Identifier | Oridecon_Arrow | Credit Price | Not For Sale |
Name | Oridecon Arrow | Type | Ammo - Arrow |
NPC Buy | 30 | Weight | 0.3 |
NPC Sell | 15 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 50 | Min Equip Level | 1 |
Max Equip Level | None | ||
Equip Locations | Ammo | ||
Equip Upper | None | ||
Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Oridecon Arrow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1258 | Goblin Archer | 99% | Yes | 28 | Demi-Human | Level 1 Poison |
Loading...