Item ID | 1750 | For Sale | No |
---|---|---|---|
Identifier | Arrow | Credit Price | Not For Sale |
Name | Arrow | Type | Ammo - Arrow |
NPC Buy | 1 | Weight | 0.1 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 25 | Min Equip Level | 1 |
Max Equip Level | None | ||
Equip Locations | Ammo | ||
Equip Upper | None | ||
Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Arrow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1009 | Condor | 99% | Yes | 5 | Brute | Level 1 Wind |
1167 | Savage Babe | 99% | Yes | 7 | Brute | Level 1 Earth |
Loading...