Item ID | 1733 | For Sale | No |
---|---|---|---|
Identifier | Gust_Bow | Credit Price | Not For Sale |
Name | Gust Bow | Type | Weapon - Bow |
NPC Buy | 20 | Weight | 140 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 5 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 95 | Min Equip Level | 55 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Archer / Hunter / Rogue / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Gust Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1945 | Treasure Chest | 4.5% | Yes | 99 | Formless | Level 1 Neutral |
1692 | Breeze | 2% | Yes | 56 | Formless | Level 3 Wind |
Loading...