Item ID | 1731 | For Sale | No |
---|---|---|---|
Identifier | Frozen_Bow | Credit Price | Not For Sale |
Name | Frozen Bow | Type | Weapon - Bow |
NPC Buy | 20 | Weight | 140 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 5 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 100 | Min Equip Level | 55 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Archer / Hunter / Rogue / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Frozen Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1943 | Treasure Chest | 4.5% | Yes | 99 | Formless | Level 1 Neutral |
1778 | Gazeti | 0.2% | Yes | 55 | Demon | Level 1 Water |
Loading...