Item ID | 1716 | For Sale | No |
---|---|---|---|
Identifier | Kakkung_ | Credit Price | Not For Sale |
Name | Gakkung Bow | Type | Weapon - Bow |
NPC Buy | 42,000 | Weight | 110 |
NPC Sell | 21,000 | Weapon Level | 3 |
Range | 5 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 100 | Min Equip Level | 33 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Gakkung Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1688 | Lady Tanee | 99% | Yes | 89 | Plant | Level 3 Wind |
1335 | Treasure Chest | 4.5% | Yes | 99 | Formless | Level 1 Neutral |
1656 | Kavach Icarus | 0.2% | Yes | 60 | Demi-Human | Level 2 Wind |
1295 | Owl Baron | 0.06% | Yes | 75 | Demon | Level 3 Neutral |
Loading...