Item ID | 1624 | For Sale | No |
---|---|---|---|
Identifier | Lich_Bone_Wand | Credit Price | Not For Sale |
Name | Lich's Bone Wand | Type | Weapon - Staff |
NPC Buy | 20 | Weight | 80 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 60 | Min Equip Level | 70 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | Upper | ||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Lich's Bone Wand Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1957 | Entweihen Crothen | 99% | Yes | 90 | Demon | Level 4 Dark |
1945 | Treasure Chest | 4.5% | Yes | 99 | Formless | Level 1 Neutral |
1870 | Necromancer | 0.6% | Yes | 88 | Undead | Level 4 Undead |
Loading...