Item ID | 1477 | For Sale | No |
---|---|---|---|
Identifier | Spectral_Spear | Credit Price | Not For Sale |
Name | Spectral Spear | Type | Weapon - Two-Handed Spear |
NPC Buy | 20 | Weight | 200 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 3 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 170 | Min Equip Level | 75 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Spectral Spear Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1150 | Moonlight Flower | 15% | Yes | 67 | Demon | Level 3 Fire |
Loading...