Item ID | 1468 | For Sale | No |
---|---|---|---|
Identifier | Zephyrus | Credit Price | Not For Sale |
Name | Zephyrus | Type | Weapon - Two-Handed Spear |
NPC Buy | 20 | Weight | 200 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 3 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 170 | Min Equip Level | 48 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Zephyrus Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1251 | Stormy Knight | 4.5% | Yes | 77 | Formless | Level 4 Wind |
Loading...