Item ID | 1375 | For Sale | No |
---|---|---|---|
Identifier | Berdysz | Credit Price | Not For Sale |
Name | Berdysz | Type | Weapon - Two-Handed Axe |
NPC Buy | 20 | Weight | 250 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 200 | Min Equip Level | 70 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | Upper | ||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Berdysz Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1939 | Treasure Chest | 4.5% | Yes | 99 | Formless | Level 1 Neutral |
1774 | Seeker | 4% | Yes | 65 | Formless | Level 3 Wind |
Loading...