Item ID | 1242 | For Sale | No |
---|---|---|---|
Identifier | Counter_Dagger | Credit Price | Not For Sale |
Name | Dagger of Counter | Type | Weapon - Dagger |
NPC Buy | 120,000 | Weight | 55 |
NPC Sell | 60,000 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 140 | Min Equip Level | 55 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Mage / Wizard / Sage / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Dagger of Counter Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1651 | High Wizard Kathryne | 99% | Yes | 99 | Demi-Human | Level 3 Ghost |
1734 | Kiel D-01 | 15% | Yes | 90 | Formless | Level 2 Dark |
1623 | RSX-0806 | 1.5% | Yes | 86 | Formless | Level 3 Neutral |
Loading...