Item ID | 1220 | For Sale | No |
---|---|---|---|
Identifier | Gladius_ | Credit Price | Not For Sale |
Name | Gladius | Type | Weapon - Dagger |
NPC Buy | 43,000 | Weight | 70 |
NPC Sell | 21,500 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 3 | Refineable | Yes |
Attack | 105 | Min Equip Level | 24 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Gladius Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1290 | Skeleton General | 7% | Yes | 73 | Undead | Level 1 Undead |
1653 | Wickebine Tres | 2% | Yes | 62 | Demi-Human | Level 3 Poison |
1133 | Kobold | 0.4% | Yes | 36 | Demi-Human | Level 2 Wind |
Loading...