Item ID | 1170 | For Sale | No |
---|---|---|---|
Identifier | Katzbalger | Credit Price | Not For Sale |
Name | Katzbalger | Type | Weapon - Two-Handed Sword |
NPC Buy | 20 | Weight | 200 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 175 | Min Equip Level | 48 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Katzbalger Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2022 | Nidhoggr's Shadow | 15% | Yes | 117 | Dragon | Level 4 Dark |
1268 | Bloody Knight | 0.2% | Yes | 82 | Formless | Level 4 Dark |
1652 | Egnigem Cenia | 0.2% | Yes | 58 | Demi-Human | Level 2 Fire |
Loading...