Item ID | 1141 | For Sale | No |
---|---|---|---|
Identifier | Immaterial_Sword | Credit Price | Not For Sale |
Name | Immaterial Sword | Type | Weapon - One-Handed Sword |
NPC Buy | 20 | Weight | 90 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 140 | Min Equip Level | 40 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Immaterial Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1312 | Turtle General | 2.4% | Yes | 97 | Brute | Level 2 Earth |
Loading...